Enter your travel dates for accurate pricing.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, and shared cart. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge |
|---|---|---|---|
| 01-May-13 to 31-May-13 | SUN M T W T F S | 630am - 1159am | $47.00 |
| SUN M T W T F S | 1200pm - 629pm | $29.00 | |
| SUN M T W T F S | 630am - 1159am | $40.00 | |
| SUN M T W T F S | 1200pm - 629pm | $35.00 | |
| SUN M T W T F S | 630am - 1159am | $47.00 | |
| SUN M T W T F S | 1200pm - 629pm | $35.00 | |
| 01-Jun-13 to 30-Jun-13 | SUN M T W T F S | 630am - 1159am | $37.00 |
| SUN M T W T F S | 1200pm - 209pm | $26.00 | |
| SUN M T W T F S | 210pm - 629pm | $10.00 | |
| SUN M T W T F S | 630am - 1159am | $27.00 | |
| SUN M T W T F S | 1200pm - 209pm | $16.00 | |
| SUN M T W T F S | 210pm - 629pm | $4.00 | |
| 01-Jul-13 to 31-Jul-13 | SUN M T W T F S | 630am - 1159am | $37.00 |
| SUN M T W T F S | 1200pm - 209pm | $26.00 | |
| SUN M T W T F S | 210pm - 629pm | $10.00 | |
| SUN M T W T F S | 630am - 1159am | $27.00 | |
| SUN M T W T F S | 1200pm - 209pm | $16.00 | |
| SUN M T W T F S | 210pm - 629pm | $4.00 | |
| 01-Aug-13 to 30-Sep-13 | SUN M T W T F S | 630am - 1159am | $37.00 |
| SUN M T W T F S | 1200pm - 209pm | $26.00 | |
| SUN M T W T F S | 210pm - 629pm | $10.00 | |
| SUN M T W T F S | 630am - 1159am | $27.00 | |
| SUN M T W T F S | 1200pm - 209pm | $16.00 | |
| SUN M T W T F S | 210pm - 629pm | $4.00 | |
| 01-Oct-13 to 31-Oct-13 | SUN M T W T F S | 630am - 1159am | $58.00 |
| SUN M T W T F S | 1200pm - 629pm | $28.00 | |
| SUN M T W T F S | 630am - 1159am | $46.00 | |
| SUN M T W T F S | 1200pm - 629pm | $38.00 | |
| SUN M T W T F S | 630am - 1159am | $58.00 | |
| SUN M T W T F S | 1200pm - 629pm | $46.00 | |
| 01-Nov-13 to 17-Nov-13 | SUN M T W T F S | 630am - 1159am | $75.00 |
| SUN M T W T F S | 1200pm - 629pm | $40.00 | |
| SUN M T W T F S | 630am - 1159am | $52.00 | |
| SUN M T W T F S | 1200pm - 629pm | $46.00 | |
| SUN M T W T F S | 630am - 1159am | $75.00 | |
| SUN M T W T F S | 1200pm - 629pm | $58.00 | |
| 18-Nov-13 to 24-Nov-13 | SUN M T W T F S | 630am - 1159am | $46.00 |
| SUN M T W T F S | 1200pm - 629pm | $28.00 | |
| SUN M T W T F S | 630am - 1159am | $46.00 | |
| SUN M T W T F S | 1200pm - 629pm | $28.00 | |
| SUN M T W T F S | 630am - 1159am | $46.00 | |
| SUN M T W T F S | 1200pm - 629pm | $34.00 | |
| 25-Nov-13 to 31-Dec-13 | SUN M T W T F S | 630am - 1159am | $46.00 |
| SUN M T W T F S | 1200pm - 629pm | $16.00 | |
| SUN M T W T F S | 630am - 1159am | $40.00 | |
| SUN M T W T F S | 1200pm - 629pm | $22.00 | |
| SUN M T W T F S | 630am - 1159am | $46.00 | |
| SUN M T W T F S | 1200pm - 629pm | $22.00 |
Note: Unless otherwise stated, prices above do not include taxes.
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees and shared cart. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|
| 01-May-13 to 31-May-13 | SUN M T W T F S | 630am - 1159am | $79.00 |
| SUN M T W T F S | 1200pm - 629pm | $61.00 | |
| SUN M T W T F S | 630am - 1159am | $72.00 | |
| SUN M T W T F S | 1200pm - 629pm | $67.00 | |
| SUN M T W T F S | 630am - 1159am | $79.00 | |
| SUN M T W T F S | 1200pm - 629pm | $67.00 | |
| 01-Jun-13 to 30-Jun-13 | SUN M T W T F S | 630am - 1159am | $69.00 |
| SUN M T W T F S | 1200pm - 209pm | $58.00 | |
| SUN M T W T F S | 210pm - 629pm | $42.00 | |
| SUN M T W T F S | 630am - 1159am | $59.00 | |
| SUN M T W T F S | 1200pm - 209pm | $48.00 | |
| SUN M T W T F S | 210pm - 629pm | $36.00 | |
| 01-Jul-13 to 31-Jul-13 | SUN M T W T F S | 630am - 1159am | $69.00 |
| SUN M T W T F S | 1200pm - 209pm | $58.00 | |
| SUN M T W T F S | 210pm - 629pm | $42.00 | |
| SUN M T W T F S | 630am - 1159am | $59.00 | |
| SUN M T W T F S | 1200pm - 209pm | $48.00 | |
| SUN M T W T F S | 210pm - 629pm | $36.00 | |
| 01-Aug-13 to 30-Sep-13 | SUN M T W T F S | 630am - 1159am | $69.00 |
| SUN M T W T F S | 1200pm - 209pm | $58.00 | |
| SUN M T W T F S | 210pm - 629pm | $42.00 | |
| SUN M T W T F S | 630am - 1159am | $59.00 | |
| SUN M T W T F S | 1200pm - 209pm | $48.00 | |
| SUN M T W T F S | 210pm - 629pm | $36.00 | |
| 01-Oct-13 to 31-Oct-13 | SUN M T W T F S | 630am - 1159am | $90.00 |
| SUN M T W T F S | 1200pm - 629pm | $60.00 | |
| SUN M T W T F S | 630am - 1159am | $78.00 | |
| SUN M T W T F S | 1200pm - 629pm | $70.00 | |
| SUN M T W T F S | 630am - 1159am | $90.00 | |
| SUN M T W T F S | 1200pm - 629pm | $78.00 | |
| 01-Nov-13 to 17-Nov-13 | SUN M T W T F S | 630am - 1159am | $107.00 |
| SUN M T W T F S | 1200pm - 629pm | $72.00 | |
| SUN M T W T F S | 630am - 1159am | $84.00 | |
| SUN M T W T F S | 1200pm - 629pm | $78.00 | |
| SUN M T W T F S | 630am - 1159am | $107.00 | |
| SUN M T W T F S | 1200pm - 629pm | $90.00 | |
| 18-Nov-13 to 24-Nov-13 | SUN M T W T F S | 630am - 1159am | $78.00 |
| SUN M T W T F S | 1200pm - 629pm | $60.00 | |
| SUN M T W T F S | 630am - 1159am | $78.00 | |
| SUN M T W T F S | 1200pm - 629pm | $60.00 | |
| SUN M T W T F S | 630am - 1159am | $78.00 | |
| SUN M T W T F S | 1200pm - 629pm | $66.00 | |
| 25-Nov-13 to 31-Dec-13 | SUN M T W T F S | 630am - 1159am | $78.00 |
| SUN M T W T F S | 1200pm - 629pm | $48.00 | |
| SUN M T W T F S | 630am - 1159am | $72.00 | |
| SUN M T W T F S | 1200pm - 629pm | $54.00 | |
| SUN M T W T F S | 630am - 1159am | $78.00 | |
| SUN M T W T F S | 1200pm - 629pm | $54.00 |
Note: Unless otherwise stated, prices above do not include taxes.
No specials or packages at this time.
No special offers at this time.
Last comment on: 04/01/2013
David (Peachtree City, GA) says:
Due to scheduling concerns i actually played the New Course. Very nice.
Commented on 02/04/2013
Mark (Cordova, TN) says:
Facilities are very nice and the 2 nines we played were ok. Couple of gimmick holes we didn't care for. With all the course options around Orlando, we will try another next year.
Commented on 01/28/2013
Ed (Cordova, TN) says:
Will not return to this course. The layout is not memorable and several of the greens are ridiculous, as in the only thing they were missing was the clown and windmill. Hard to understand what Nicklaus was thinking. Not worth the money in my opinion.
Commented on 01/28/2013
Colin (Stouffville, ON) says:
Great course great staff
Commented on 01/04/2013
Tim says:
East course is the most forgiving 9 of the 27, while South is the most difficult of the 27. If you're scheduled to play East/South or East/North, try to start on East. You will need a good score on East before heading to North or South, because you're surely going to give some strokes back on either of the last 9.
Commented on 12/26/2012
Pierre (Laval, QC) says:
fantastic day.everything is perfect
Commented on 12/03/2012
John (Markham, ) says:
I would play North again, but not East.
Commented on 12/03/2012
Alfredo (Miami Lakes, FL) says:
Amazing plain and simple
Commented on 05/28/2012
Clarion Inn Lake Buena Vista
LAKE BUENA VISTA, FL
~ 2.01 miles (Not Driving Distance)
The Clarion Lake Buena Vista (formerly the Comfort Inn Lake Buena Vista) has all the necessary components for a great vacation. Hotel amenities include two outdoor pools; game room; gift shop; Boardwalk Buffet Restaurant; Comfort Zone Lounge; and complimentary shuttle to Walt Disney World® Resort, Universal Orlando, and SeaWorld. Nearby you'll ... More
Rosen Plaza Hotel
ORLANDO, FL
~ 4.13 miles (Not Driving Distance)
The Rosen Plaza may just be in Orlando's most ideal location on International Drive. The property is set next to the West Concourse of the Orange County Convention Center in the heart of the city's most popular resort avenue. All 800 deluxe guestrooms offer remote-control TV's, in-room movies and video games, coffeemakers, mini refrigerators, safes... More
Rosen Inn At Pointe Orlando
ORLANDO, FL
~ 4.15 miles (Not Driving Distance)
This popular 1,020-room hotel offers a great lodging value with easy access to all major area attractions, shops, restaurants, and golf courses. If you're in town for a convention, it's also within walking distance of the Orlando/Orange County Convention Center. To satisfy any golfer's appetite, the Rosen Inn features several dining options includi... More
Rosen Centre Hotel
ORLANDO, FL
~ 4.39 miles (Not Driving Distance)
This impressive hotel features 1,334 luxurious guest rooms and suites complete with all the perks! On-property dining includes Everglades Restaurant, serving regional specialties in a Florida Everglades themed setting; Cafe Gaugin for casual dining; Red's, a New York-style deli open 24 hours; and 98Forty Tapas & Tequila Bar located in the hotel's ... More
Rosen Shingle Creek
ORLANDO, FL
~ 5.74 miles (Not Driving Distance)
Rosen Shingle Creek is one of the largest full-service luxury hotels in Central Florida. The 230-acre property offers 1,500 guestrooms and suites. The hotel offers an array of amenities such as a full-service 13,000-square-foot spa and salon with nine treatment rooms, a state-of-the-art fitness center, an 18- hole, par 72 (7,149 yard) championship... More
Map of Grand Cypress Golf Club-South & East
Hotel/Resort
Golf Course
Multiple Properties
About Grand Cypress Golf Club-South & East (Orlando, FL)
The Grand Cypress Course, comprising the North, South and East nines, offers a variety of physical and mental stimuli and provides a test of accuracy rather than strength and distance. The North and South nines, the original course built in 1984, features terraced fairways, generous landing areas, mounds and platformed greens with yawning bunkers. The East nine, added in 1986, is more generous, with less bunkering, particularly in front of the greens, allowing more run-up shots. Always in perfect playing condition, Grand Cypress provides one of Orlando's best and most memorable golf experiences. Don't forget to dine after golf in the Nine18 Restaurant (20% discount on menu to all Golfpacr's).
Added-value: Complimentary range balls thru 12/31/12 only, 20% discount on all golf shop merchandise (excludes golf equipment). FREE REPLAYS per availability 8/01-9/30/12 - can pre-book 2nd round, no charge.
Course Amenities
Beverage Cart
Carts
Cocktail Lounge
Clubhouse
Club Rentals
—$60 per set, Cobras
Free Range Balls
GPS Equipped
Lessons
Lockers
Practice Facilities
Proshop
Restaurant
Restrooms on Course
Shoe Rentals
Showers
Wireless Internet
Other Amenities
- Complimentary range balls thru 12/31/12 only.
Honors
2003 Course of the Year - by the Florida Golf Course Owners Association
Rated 4.5 stars by Golf Digest

James (Tolland, CT) says:
great layout and tough holes
Commented on 04/01/2013