|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
ROSEN SHINGLE CREEKORLANDO, FL Rosen Shingle Creek is one of the largest full-service convention hotels in Central Florida. The 230-acre property offers 1,500 guestrooms and suites, and 445,000 square feet of dedicated, state-of-the-art meeting space that includes a 95,000-square-foot column-free ballroom. The hotel offers an array of amenities such as a full-service 13,000-square-foot spa with nine treatment rooms, a state-of-the-art fitness center, an 18- hole, par 72 (7,228 yard) championship golf course ranked one of the "Top 40 Best New Courses in the U.S." by Golfweek Magazine (opened in December 2003), four outdoor swimming pools, two lighted tennis courts, basketball, seasonal canoe trips, nature trails, fishing, a volleyball court and more. Situated on 230-acres of land alongside Shingle Creek (headwaters of the Florida Everglades) in the heart of Orlando, the Rosen Shingle Creek is within one mile of the Orange County Convention Center and just ten minutes from the Orlando International Airport.
|
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 08-Sep-10 to 08-Sep-10 | SUN M T W T F S | Call | $86.00 | ||
| 09-Sep-10 to 12-Sep-10 | SUN M T W T F S | Call | $79.50 | ||
| 13-Sep-10 to 18-Sep-10 | SUN M T W T F S | Call | $86.00 | ||
| 19-Sep-10 to 19-Sep-10 | SUN M T W T F S | Call | $79.50 | ||
| 20-Sep-10 to 25-Sep-10 | SUN M T W T F S | Call | $93.00 | ||
| 26-Sep-10 to 27-Sep-10 | SUN M T W T F S | Call | $79.50 | ||
| 28-Sep-10 to 02-Oct-10 | SUN M T W T F S | Call | $93.00 | ||
| 03-Oct-10 to 06-Oct-10 | SUN M T W T F S | Call | $86.00 | ||
| 07-Oct-10 to 03-Nov-10 | SUN M T W T F S | Call | $93.00 | ||
| 04-Nov-10 to 04-Nov-10 | SUN M T W T F S | Call | $86.00 | ||
| 05-Nov-10 to 05-Nov-10 | SUN M T W T F S | Call | $79.50 | ||
| 06-Nov-10 to 06-Nov-10 | SUN M T W T F S | Call | $86.00 | ||
| 07-Nov-10 to 11-Nov-10 | SUN M T W T F S | Call | $93.00 | ||
| 12-Nov-10 to 14-Nov-10 | SUN M T W T F S | Call | $79.50 | ||
| 15-Nov-10 to 19-Nov-10 | SUN M T W T F S | Call | $93.00 | ||
| 20-Nov-10 to 24-Nov-10 | SUN M T W T F S | Call | $79.50 | ||
| 25-Nov-10 to 27-Nov-10 | SUN M T W T F S | Call | $86.00 | ||
| 28-Nov-10 to 29-Nov-10 | SUN M T W T F S | Call | $79.50 | ||
| 30-Nov-10 to 30-Nov-10 | SUN M T W T F S | Call | $86.00 | ||
| 01-Dec-10 to 01-Dec-10 | SUN M T W T F S | Call | $79.50 | ||
| 02-Dec-10 to 06-Dec-10 | SUN M T W T F S | Call | $93.00 | ||
| 07-Dec-10 to 10-Dec-10 | SUN M T W T F S | Call | $86.00 | ||
| 11-Dec-10 to 13-Dec-10 | SUN M T W T F S | Call | $79.50 | ||
| 14-Dec-10 to 16-Dec-10 | SUN M T W T F S | Call | $86.00 | ||
| 17-Dec-10 to 24-Dec-10 | SUN M T W T F S | Call | $79.50 | ||
| 25-Dec-10 to 26-Dec-10 | SUN M T W T F S | Call | $86.00 | ||
| 27-Dec-10 to 31-Dec-10 | SUN M T W T F S | Call | $93.00 | ||
| 01-Jan-11 to 02-Jan-11 | SUN M T W T F S | Call | $89.00 | ||
| 03-Jan-11 to 06-Jan-11 | SUN M T W T F S | Call | $96.00 | ||
| 07-Jan-11 to 08-Jan-11 | SUN M T W T F S | Call | $89.00 | ||
| 09-Jan-11 to 25-Jan-11 | SUN M T W T F S | Call | $96.00 | ||
| 26-Jan-11 to 29-Jan-11 | SUN M T W T F S | Call | $89.00 | ||
| 30-Jan-11 to 05-Feb-11 | SUN M T W T F S | Call | $96.00 | ||
| 06-Feb-11 to 07-Feb-11 | SUN M T W T F S | Call | $89.00 | ||
| 08-Feb-11 to 10-Feb-11 | SUN M T W T F S | Call | $96.00 | ||
| 11-Feb-11 to 12-Feb-11 | SUN M T W T F S | Call | $89.00 | ||
| 13-Feb-11 to 01-Mar-11 | SUN M T W T F S | Call | $96.00 | ||
| 02-Mar-11 to 05-Mar-11 | SUN M T W T F S | Call | $89.00 | ||
| 06-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $96.00 | ||
| 18-Mar-11 to 19-Mar-11 | SUN M T W T F S | Call | $89.00 | ||
| 20-Mar-11 to 24-Mar-11 | SUN M T W T F S | Call | $96.00 | ||
| 25-Mar-11 to 31-Mar-11 | SUN M T W T F S | Call | $89.00 | ||
| 01-Apr-11 to 06-Apr-11 | SUN M T W T F S | Call | $96.00 | ||
| 07-Apr-11 to 14-Apr-11 | SUN M T W T F S | Call | $89.00 | ||
| 15-Apr-11 to 16-Apr-11 | SUN M T W T F S | Call | $96.00 | ||
| 17-Apr-11 to 28-Apr-11 | SUN M T W T F S | Call | $89.00 | ||
| 29-Apr-11 to 06-May-11 | SUN M T W T F S | Call | $96.00 | ||
| 07-May-11 to 15-May-11 | SUN M T W T F S | Call | $89.00 | ||
| 16-May-11 to 18-May-11 | SUN M T W T F S | Call | $96.00 | ||
| 19-May-11 to 20-May-11 | SUN M T W T F S | Call | $89.00 | ||
| 21-May-11 to 24-May-11 | SUN M T W T F S | Call | $96.00 | ||
| 25-May-11 to 27-May-11 | SUN M T W T F S | Call | $89.00 | ||
| 28-May-11 to 30-May-11 | SUN M T W T F S | Call | $96.00 | ||
| 31-May-11 to 07-Jun-11 | SUN M T W T F S | Call | $89.00 | ||
| 08-Jun-11 to 16-Jun-11 | SUN M T W T F S | Call | $96.00 | ||
| 17-Jun-11 to 21-Jun-11 | SUN M T W T F S | Call | $89.00 | ||
| 22-Jun-11 to 08-Jul-11 | SUN M T W T F S | Call | $96.00 | ||
| 09-Jul-11 to 17-Jul-11 | SUN M T W T F S | Call | $89.00 | ||
| 18-Jul-11 to 31-Jul-11 | SUN M T W T F S | Call | $96.00 | ||
| 01-Aug-11 to 19-Sep-11 | SUN M T W T F S | Call | $89.00 | ||
| 20-Sep-11 to 21-Sep-11 | SUN M T W T F S | Call | $96.00 | ||
| 22-Sep-11 to 24-Sep-11 | SUN M T W T F S | Call | $89.00 | ||
| 25-Sep-11 to 27-Sep-11 | SUN M T W T F S | Call | $96.00 | ||
| 28-Sep-11 to 30-Sep-11 | SUN M T W T F S | Call | $89.00 | ||
| 01-Oct-11 to 06-Oct-11 | SUN M T W T F S | Call | $96.00 | ||
| 07-Oct-11 to 16-Oct-11 | SUN M T W T F S | Call | $89.00 | ||
| 17-Oct-11 to 25-Oct-11 | SUN M T W T F S | Call | $96.00 | ||
| 26-Oct-11 to 11-Nov-11 | SUN M T W T F S | Call | $89.00 | ||
| 12-Nov-11 to 16-Nov-11 | SUN M T W T F S | Call | $96.00 | ||
| 17-Nov-11 to 23-Nov-11 | SUN M T W T F S | Call | $89.00 | ||
| 24-Nov-11 to 26-Nov-11 | SUN M T W T F S | Call | $96.00 | ||
| 27-Nov-11 to 19-Dec-11 | SUN M T W T F S | Call | $89.00 | ||
| 20-Dec-11 to 31-Dec-11 | SUN M T W T F S | Call | $96.00 | ||
|
Includes: Accommodations and taxes. Please note: the hotel has a mandatory self-parking charge of $12 per night payable direct to the hotel. Valet parking is also available at $20 per night (parking fees subject to change). Special Notes: Please note: golf course surcharges must be added at all Orlando area courses, including Shingle Creek, to determine your final package price. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.























Golfer Comments
01/15/2007 - There should not be a charge for parking when one stays at the hotel. Posted by Kurt (Stamford, CT)